<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bath House Boomers &#187; News Reviews</title>
	<atom:link href="http://www.fukn.us/category/news-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fukn.us</link>
	<description>Baby Boomers Making Boom Boom</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 5 Stories of 2009 you didn&#8217;t see reported.</title>
		<link>http://www.fukn.us/2009/12/top-5-stories-of-2009-you-didnt-see-reported/</link>
		<comments>http://www.fukn.us/2009/12/top-5-stories-of-2009-you-didnt-see-reported/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:11:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[top five storeis of 2009]]></category>

		<guid isPermaLink="false">http://www.fukn.us/?p=141</guid>
		<description><![CDATA[1. Surprise! Obama&#8217;s &#8216;Change we can believe in&#8217; is actually a nearly complete lack of change in terms of policy. 2. Once again, the world failed to end. Some are disappointed but most are actually happy about it. 3. The &#8230; <a href="http://www.fukn.us/2009/12/top-5-stories-of-2009-you-didnt-see-reported/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Surprise! Obama&#8217;s &#8216;Change we can believe in&#8217; is actually a nearly complete lack of change in terms of policy.</p>
<p>2. Once again, the world failed to end. Some are disappointed but most are actually happy about it.</p>
<p>3. The news media continues to use false statistics to mask the true decline of the world&#8217;s economy and manages to actually get the stock market (a false indicator if there ever was one) to creep above 10K even though unemployment is up, foreclosures are up, the cost of living is up, and wages are down.</p>
<p>4. The use of violence and warfare worldwide climbed drastically as world societies began to feel the reins of control over increasingly poor and desperate populations</p>
<p>5. More than half of the world&#8217;s population at some point suffered from hunger, inadequate shelter, a lack of clean water, or systemic violence in 2009. </p>
<p>Now&#8230;.it should be easy to improve on that record. Let&#8217;s hope we have a better 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/12/top-5-stories-of-2009-you-didnt-see-reported/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ethiopians starving again</title>
		<link>http://www.fukn.us/2009/10/ethiopians-starving-again/</link>
		<comments>http://www.fukn.us/2009/10/ethiopians-starving-again/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:15:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Celebrity Deaths]]></category>
		<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fukn.us/?p=129</guid>
		<description><![CDATA[This sucks. Who is to blame? The world bank and the IMF. The Ethiopian government is expected to confirm later that it needs emergency food aid for 6.2 million people. This is because of the effects of prolonged drought and &#8230; <a href="http://www.fukn.us/2009/10/ethiopians-starving-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This sucks. Who is to blame? The world bank and the IMF.</p>
<p><img src="http://newsimg.bbc.co.uk/media/images/44742000/jpg/_44742843_children_afp226b.jpg" alt="imf disaster" /></p>
<blockquote><p>The Ethiopian government is expected to confirm later that it needs emergency food aid for 6.2 million people.</p>
<p>This is because of the effects of prolonged drought and erratic rains on crops and grazing for livestock. </p>
<p>The UN&#8217;s World Food Programme (WFP) is already facing a shortfall of more than $85m (£50m) worth of food for Ethiopia to the end of this year. </p>
<p>Aid agency Oxfam has called for a new approach to tackling the risk of disaster in the country. </p>
<p>In a report marking 25 years since the famine that killed around one million Ethiopians, Oxfam said that imported food aid saves lives in the short term but does little to help communities withstand the next shock. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/10/ethiopians-starving-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of North Koreans Starving</title>
		<link>http://www.fukn.us/2009/09/millions-of-north-koreans-starving/</link>
		<comments>http://www.fukn.us/2009/09/millions-of-north-koreans-starving/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:08:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[Kim Jong Il]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[North Koreans Starving]]></category>

		<guid isPermaLink="false">http://www.fukn.us/?p=102</guid>
		<description><![CDATA[MARK MacKINNON HYANGSAN, NORTH KOREA — From Tuesday&#8217;s Globe and Mail Last updated on Thursday, Sep. 10, 2009 05:34PM EDT In a country where citizens are subjected to ceaseless propaganda telling them that they live in a socialist paradise, it&#8217;s &#8230; <a href="http://www.fukn.us/2009/09/millions-of-north-koreans-starving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mexicanpictures.com/headingeast/images/nkladies.jpg" alt="North Korea Kim Jong Il starving" /></p>
<p>MARK MacKINNON</p>
<p>HYANGSAN, NORTH KOREA — From Tuesday&#8217;s Globe and Mail Last updated on Thursday, Sep. 10, 2009 05:34PM EDT</p>
<p>In a country where citizens are subjected to ceaseless propaganda telling them that they live in a socialist paradise, it&#8217;s the silence that tells the other side of the story.</p>
<p>You can stand in the middle of some Pyongyang streets, even at rush hour, and hear only the occasional sound of an automobile engine because private cars are so rare. The quiet lingers, too, in the so-called industrial towns, their skylines dominated by smokestacks that never seem to be in use.</p>
<p>The silence is the sound of an economy in collapse, and nowhere is it more noticeable than in the countryside beyond the showcase capital city. Here, farmers tend their crops with hoes, shovels and their bare hands while the occasional piece of rusting farm equipment &#8211; rendered useless by a fuel shortage &#8211; sits idle amid the vast fields of rice and corn.</p>
<p>Despite having more arable land per capita than the United Kingdom or Belgium, North Korea is chronically, desperately short of food, and spiralling downward into its worst crisis in a decade.</p>
<p>The United Nations says some 8.7 million North Koreans &#8211; more than one third of the population of 23 million &#8211; are in need of food aid, marking the country&#8217;s worst food crisis since a famine in the late 1990s that by some estimates claimed the lives of three million people.</p>
<p>Almost three-quarters of North Korean households have reduced their food intake, and malnutrition among children under the age of 5 has risen dramatically, a result of diarrhea caused by eating food scrounged from the wild.</p>
<p>Like the last famine, today&#8217;s crisis is very much man-made, and one that other countries have been reluctant to help resolve for political reasons. Despite an appeal last year from the World Food Program, only $75-million (U.S.) of the needed $500-million has been received to date, and the organization expects to reach only about a quarter of those in need this year.</p>
<p>&#8220;We&#8217;ve been so underfunded that we&#8217;ve had to cut right back on our operations there, and indeed cut back on our staff in the country,&#8221; said WFP spokeswoman Caroline Hurford. She added that despite strict monitoring to ensure the aid gets to those who need it, it&#8217;s harder to get donor countries to support operations in North Korea than other countries in crisis.</p>
<p>&#8220;We hope [the funding shortfall] isn&#8217;t related to the nuclear test,&#8221; Ms. Hurford said. &#8220;We trust that the international community is focused on the real needs of a very vulnerable population. &#8230; When people are resorting to eating wild foods, it means they aren&#8217;t able to access or afford what limited food is available. They&#8217;re in desperate straits, so they&#8217;re filling their bellies as best they can.&#8221;</p>
<p>The crisis has been exacerbated by Pyongyang&#8217;s refusal since March to accept food aid provided by the United States, which previously had been the biggest donor to the WFP effort. Aid from South Korea &#8211; which included food and fertilizer and accounted for 5 per cent of the North&#8217;s gross domestic product &#8211; has also been suspended since last year&#8217;s election of President Lee Myung-bak, who unlike his predecessors tied such help to North Korea taking steps to dismantle its nuclear weapons program.</p>
<p>When the WFP launched its humanitarian appeal last year, it was to have been the largest such program in the world in terms of the number of people it helped. Now aid will get only to the most vulnerable groups: children, pregnant and nursing women, and the elderly. Since January, the program has been scaled down to just over 10 per cent of the target capacity, with the WFP slashing staff and closing three of its six offices around the country. Meanwhile, the WFP estimates that North Korea will see a shortfall of 83,000 tonnes of rice following the November harvest.</p>
<p>While the Pyongyang regime regularly tells its citizens that the United States &#8211; bent on breaking the world&#8217;s last truly Communist state &#8211; is to blame for the economic woes, the WFP says it has received no aid since Kim Jong-il&#8217;s regime carried out a widely condemned nuclear test, as well as a series of provocative rocket launches, earlier this year.</p>
<p>Building up the military at all costs is the cornerstone of Mr. Kim&#8217;s songun ideology, which emphasizes the threat posed by U.S. forces in South Korea. North Koreans, many of them deeply indoctrinated, profess to agree with that philosophy, though some are openly anxious for the country to begin developing sectors other than the armed forces.</p>
<p>&#8220;Now our military is strong. We are afraid of no one,&#8221; said a tour guide at one state-run museum. &#8220;But our lives are poor, as you can see, so maybe now that our military is strong, we can build up the economy.&#8221;</p>
<p>Analysts believe North Korea could feed itself under normal circumstances, particularly since, according to the World Bank, North Korea has just under 125 hectares of arable land per 1,000 people, compared with 95 hectares in the U.K. and 80 in Belgium and China. (The Canadian figure is 1,443 hectares per 1,000 people, a ratio surpassed only by Australia and Kazakhstan.) North Korea&#8217;s farmers, however, are crippled by the country&#8217;s isolation and the government&#8217;s top-down management of agriculture. They have faced a particularly difficult struggle since the collapse of the Soviet Union in 1991, which meant the end of decades of nearly free fuel from Pyongyang&#8217;s former patron.</p>
<p>&#8220;There are no farm animals, virtually no machinery. They&#8217;re not practising anything like crop rotation,&#8221; said Paul French, author of North Korea: The Paranoid Peninsula. &#8220;You know there&#8217;s a problem when people have eaten all the livestock.&#8221;</p>
<p>A fertilizer shortage has also taken a toll on crop yields, and has become even more acute since South Korea stopped sending annual aid of 300,000 tonnes a year, citing concerns that the chemicals were being redirected for military purposes. North Korea&#8217;s own fertilizer output is estimated at less than 500,000 tonnes a year, about a third of the 1.5 million tonnes the country needs for use on its grain farms, according to the Unification Ministry in Seoul.</p>
<p>Some observers say the root of the problem is Pyongyang&#8217;s stubborn insistence on the same collective-farm model that proved a catastrophic failure in China, the Soviet Union and other socialist states.</p>
<p>While travelling in North Korea, Mr. French said, he noticed that private plots outside some North Korean homes were &#8220;flourishing&#8221; compared with the large collective farms. &#8220;If you give people their own land, they take care of it and make use of it as much as possible,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/09/millions-of-north-koreans-starving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digg and Reddit: The Coming of the Tabloid World</title>
		<link>http://www.fukn.us/2009/09/digg-and-reddit-the-coming-of-the-tabloid-world/</link>
		<comments>http://www.fukn.us/2009/09/digg-and-reddit-the-coming-of-the-tabloid-world/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:11:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[tabloid]]></category>

		<guid isPermaLink="false">http://fukn.us/?p=54</guid>
		<description><![CDATA[Digg/Reddit Both Growing Like Weeds &#124; Techgeist Digg/Reddit Both Growing Like Weeds By Alex Wilhelm on August 28, 2009 redditOndigg As quite the fan of news generated by social voting, mostly due to the inanity of most of the submissions &#8230; <a href="http://www.fukn.us/2009/09/digg-and-reddit-the-coming-of-the-tabloid-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techgeist.net/2009/08/diggreddit-growing-weeds/">Digg/Reddit Both Growing Like Weeds | Techgeist</a></p>
<blockquote><p>Digg/Reddit Both Growing Like Weeds<br />
By Alex Wilhelm on August 28, 2009</p>
<p>redditOndigg</p>
<p>As quite the fan of news generated by social voting, mostly due to the inanity of most of the submissions that rise to the top, I keep close tabs on Digg and Reddit. Happily, both services have been growing quickly over the past year. Digg has grown to nearly 40 million monthly uniques, up 75% year over year, while Reddit now brings in more than 5 million, a healthy 105% increase over a year previous. So says Compete, so take the numbers with a grain of salt.</p>
<p>Of course, these two services dwarf their more niche competitors such as HackerNews or the also-rans such as Mixx. All things together, it would seem that Digg and Reddit are going to become not only important content portals  but viable news sources for the coming half decade. Even if they only promoted misinformation their sheer scale places them up with the major newspapers as sources of important information.</p>
<p>And that of course encapsulates the darker side of gameable systems that have great reach, what happens when the legions of hackers descend upon you and break the cycle of trust. Not to sound overly trite, but with great power comes great responsibilities. Now that Digg and Reddit will soon influence 50 million peoples views, ideas, and perspectives monthly, who is watching to make sure that there is no small man behind a curtain pulling the wrong levers?</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/09/digg-and-reddit-the-coming-of-the-tabloid-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Ponders Heavy Handed Cyber Security</title>
		<link>http://www.fukn.us/2009/09/u-s-ponders-heavy-handed-cyber-security/</link>
		<comments>http://www.fukn.us/2009/09/u-s-ponders-heavy-handed-cyber-security/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:10:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[heavy handed policies]]></category>

		<guid isPermaLink="false">http://fukn.us/2009/08/u-s-ponders-heavy-handed-cyber-security/</guid>
		<description><![CDATA[US Bill Draft Ponders Powers to Be Given to President When Declaring a &#8220;Cybersecurity Emergency&#8221; US Bill Draft Ponders Powers to Be Given to President When Declaring a &#8220;Cybersecurity Emergency&#8221; CNet writes: Internet companies and civil liberties groups were alarmed &#8230; <a href="http://www.fukn.us/2009/09/u-s-ponders-heavy-handed-cyber-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.foxnews.com/ucat/images/101525_cybersecurity_graphic.jpg" /></p>
<p><a href="http://blogoscoped.com/archive/2009-08-28-n64.html">US Bill Draft Ponders Powers to Be Given to President When Declaring a &#8220;Cybersecurity Emergency&#8221;</a><br />
<blockquote>US Bill Draft Ponders Powers to Be Given to President When Declaring a &#8220;Cybersecurity Emergency&#8221;</p>
<p>CNet writes:</p>
<p>    Internet companies and civil liberties groups were alarmed this spring when a U.S. Senate bill proposed handing the White House the power to disconnect private-sector computers from the Internet.</p>
<p>    They’re not much happier about a revised version (&#8230;)</p>
<p>    The new version would allow the president to “declare a cybersecurity emergency&#8221; relating to “non-governmental” computer networks and do what’s necessary to respond to the threat. Other sections of the proposal include a federal certification program for “cybersecurity professionals,” and a requirement that certain computer systems and networks in the private sector be managed by people who have been awarded that license. (&#8230;)</p>
<p>    Probably the most controversial language begins in Section 201, which permits the president to “direct the national response to the cyber threat” if necessary for “the national defense and security.” The White House is supposed to engage in “periodic mapping” of private networks deemed to be critical, and those companies “shall share” requested information with the federal government.</p>
<p>Lee Tien from the Electronic Frontier Foundation is quoted saying, “There’s no provision for any administrative process or review. That’s where the problems seem to start.”</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ba19a0d5-346b-8ce1-a7f2-8282b76303b1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/09/u-s-ponders-heavy-handed-cyber-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson faked his death.</title>
		<link>http://www.fukn.us/2009/08/michael-jackson-faked-his-death/</link>
		<comments>http://www.fukn.us/2009/08/michael-jackson-faked-his-death/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[Micahael Jackson alive]]></category>
		<category><![CDATA[Michael Jackson fake death]]></category>

		<guid isPermaLink="false">http://fukn.us/2009/08/michael-jackson-faked-his-death/</guid>
		<description><![CDATA[LiveLeak.com &#8211; Michael Jackson still alive after helicopter transport to coroner This video shows that Michael was still alive after his dead body was transported to the Los Angeles Dept. of Coroner I checked the license plate number and it &#8230; <a href="http://www.fukn.us/2009/08/michael-jackson-faked-his-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveleak.com/view?i=9b8_1251194026">LiveLeak.com &#8211; Michael Jackson still alive after helicopter transport to coroner</a><br />
<blockquote>This video shows that Michael was still alive after his dead body was transported to the Los Angeles Dept. of Coroner I checked the license plate number and it looks like the King of Pop is jumping out of the same van, his dead body has been in. I got the original video tape from a trustworthy source. I know him for years. And I am sure it´s real and Michael is alive. </p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=37d39884-0ffd-811c-8a87-dda3addbf1b5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/08/michael-jackson-faked-his-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Top Blog Sales of All Time</title>
		<link>http://www.fukn.us/2009/08/30-top-blog-sales-of-all-time/</link>
		<comments>http://www.fukn.us/2009/08/30-top-blog-sales-of-all-time/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:22:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[Top blog sales]]></category>

		<guid isPermaLink="false">http://fukn.us/2009/08/30-top-blog-sales-of-all-time/</guid>
		<description><![CDATA[30 Top Blog Sales of All Time &#124; Blogging Tips by TeraTips.com Some of the numbers are quite astounding. Could you build the next $100Million blog ?Blog Name Owner Sold to AmountUgo Ugo Entertainment Hearst Corporation $100 MillionFotolog Scott Heiferman &#8230; <a href="http://www.fukn.us/2009/08/30-top-blog-sales-of-all-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teratips.com/30-top-blog-sales-of-all-time/#more-1915">30 Top Blog Sales of All Time | Blogging Tips by TeraTips.com</a><br />
<blockquote>Some of the numbers are quite astounding. Could you build the next $100Million blog ?<br />Blog Name 	Owner 	Sold to 	Amount<br />Ugo 	Ugo Entertainment 	Hearst Corporation 	$100 Million<br />Fotolog 	Scott Heiferman 	Hi-Media Group 	$90 Million<br />Paidcontent 	Rafat Ali 	Guardian Media Group 	$30 Million<br />Tatter and Company 	Chang-Won Kim /Chester Roh 	Google 	$30 Million<br />Weblogs Inc 	Brian Alvey/Jason Calcanis 	AOL 	$25 Million<br />Ars Technica 	Ken “Caesar” Fisher 	Conde Nast Publications 	$25 Million<br />LiveJournal 	Brad Fitzpatrick/Six Apart 	Six Apart to SUP 	$20 Million<br />Bankaholic 	John Wu 	Bankrate.com 	$15 Million<br />Deadline Hollywood 	Nikki Finke 	Mail Media Corp. 	$15 Million<br />instapundit 	Glenn Reynolds 	AOL 	$12 Million<br />Blog Herald 	The Bloggy Net 	The Bloggy Network 	$12 Million<br />Wonkette 	Gawker Media 	Ken Layne 	$12 Million<br />celebrity babies 	Danielle Friedland 	Times Inc 	$10 Million<br />Tree Hugger 	Graham Hill 	Discovery Communication 	$10 Million<br />Freakanomics 	Stephen J. Dubner 	NY Times 	$8 Million<br />The Consumerist 	Gawker Media 	Consumer Media LLC, 	$7 Million<br />World Hum 	Jim Benning and Michael Yessis 	Travel Channel 	$6 Million<br />arseblog 	Andrew Managan 	OleOle 	$5 Million<br />gCaptain 	John Konrad/gCaptain 	Unofficial Networks 	$1.9Million<br />GardenRant 	Susan Harris 	GardenWeb 	$1.3 Million<br />CGBlog 	Peter Stinson 	Unofficial Networks 	$1.2 Million<br />Gridskipper 	Gawker Media 	Curbed 	$750,000<br />Idolator 	Gawker Media 	Buzznet 	$500,000<br />jkOnTheRun 	James Kendrick / Kevin Tofel 	Giga Omni Media 	$400,000<br />Basic Thinking 	Robert Basic 	Serverloft 	$66,000<br />GatherLittlebyLittle 	GatherLittlebyLittle 	The Financial Blogger 	$15,000<br />momscashblog 	Kristi 	JJ 	$10,000<br />Blog Oh! Blog 	Bob Jiwakacau 	Jainis Chalvecma 	$10,000<br />Blogging Fingers 	Matt Jones 	Revenuewire 	$6,000</p>
<p>Hopefully this list inspires you to work harder on your blog – it may not be exhaustive so if you know of any other large blog sales, please leave them in the comments.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0cd6e270-34dc-82ab-84c3-fee8eb54a274" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/08/30-top-blog-sales-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM with Cockney Slang</title>
		<link>http://www.fukn.us/2009/08/huckleberry-finn-change/</link>
		<comments>http://www.fukn.us/2009/08/huckleberry-finn-change/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:53:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[atm with cocknety slang]]></category>

		<guid isPermaLink="false">http://fukn.us/2009/08/huckleberry-finn-change/</guid>
		<description><![CDATA[from Pig Jockey Bank Machine, an ATM provider from England, will be using cockney rhyming slang on five of their ATM screens in East London for the next three months, to try to amuse customers. “Readin’ your bladder of lard”, &#8230; <a href="http://www.fukn.us/2009/08/huckleberry-finn-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pigjockey.com/">from Pig Jockey</a></p>
<p><img style="max-width: 800px;" src="http://pigjockey.com/wp-content/uploads/2009/08/cockneyatmdvice-thumb-550x329-22817.jpg" /></p>
<p><span class="content">
<p>Bank Machine, an ATM provider from England, will be using cockney rhyming slang on five of their ATM screens in East London for the next three months, to try to amuse customers.</p>
<p>“Readin’ your bladder of lard”, read the message on the screen. It asked for his “Huckleberry Finn”. Then more bewildering questions: did he wanted to see his balance on the Charlie Sheen? Did he wish to change his Huckleberry Finn or did he simply require sausage and mash, with or without a receipt?”</p>
<p>Roy Parker, 62, a bona fide Cockney, who works behind the counter of a mini-cab firm next to one of the cockney ATMs noticed a major flaw in the idea however.</p>
<p> </span><br />
<blockquote><span class="content">
<p>“Real Cockneys don’t have bank accounts or all that palava,” he said. “They put it under the mattress.”</p>
<p></span></p></blockquote>
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=535ca5ff-083b-8d77-9dc0-d31b36408ba9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/08/huckleberry-finn-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted is Dead &#8211; Last Kennedy Brother is Dead</title>
		<link>http://www.fukn.us/2009/08/ted-is-dead/</link>
		<comments>http://www.fukn.us/2009/08/ted-is-dead/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:54:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Celebrity Deaths]]></category>
		<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fukn.us/2009/08/ted-is-dead/</guid>
		<description><![CDATA[Ted Kennedy — The Last Brother &#8211; CBS News It&#8217;s the end of an era. The last of the Kennedy brothers is now dead and gone. Since JFK Jr. died some years ago, that leaves the Kennedy women and Arnold &#8230; <a href="http://www.fukn.us/2009/08/ted-is-dead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.cbsnews.com/images/2009/08/26/image5265838.jpg" /></p>
<p><a href="http://www.cbsnews.com/stories/2009/08/26/politics/main5265885.shtml">Ted Kennedy — The Last Brother &#8211; CBS News</a></p>
<p>It&#8217;s the end of an era. The last of the Kennedy brothers is now dead and gone. Since JFK Jr. died some years ago, that leaves the Kennedy women and Arnold Schwarzenegger as the sole survivors to carry the Kennedy flame. We&#8217;ll see how that goes. <br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4cdd3e60-b868-8921-b619-166e061c6391" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/08/ted-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know where to go with a doubt</title>
		<link>http://www.fukn.us/2009/08/you-know-where-to-go-with-a-doubt/</link>
		<comments>http://www.fukn.us/2009/08/you-know-where-to-go-with-a-doubt/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:01:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Celebrity Deaths]]></category>
		<category><![CDATA[News Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fukn.us/?p=24</guid>
		<description><![CDATA[That&#8217;s why you have come here. Because, you know where to go with a doubt]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s why you have come here. Because, you know where to go with a doubt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fukn.us/2009/08/you-know-where-to-go-with-a-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

